Product Carousel Tabs
Bestsellers
Smartphones
Laptops & Computers
Laptops & Computers
Smartphones
Recently Viewed
Schmersal AZ15 Safety Interlock Switch, 1NC, Keyed, Glass Fibre Reinforced Thermoplastic

Schmersal AZ15 Safety Interlock Switch, 1NC, Keyed, Glass Fibre Reinforced Thermoplastic
| Attribute | Value |
| Lock Style | Keyed |
| Normal State Configuration | 1NC |
| Safety Contacts | NC |
| Maximum AC Voltage | 230V |
| Maximum DC Voltage | 24V |
| Connection Type | M20 |
| Housing Material | Glass Fibre Reinforced Thermoplastic |
| IP Rating | IP67 |
| Number of Head Directions | 3 |
| Series | AZ15 |
| Depth | 75mm |
| Maximum Current | 4A |
| Length | 30mm |
| Width | 52mm |
| Maximum Operating Temperature | +80°C |
| Minimum Operating Temperature | -30°C |
Schmersal AZM 161 Series Solenoid Interlock Switch, Power to Unlock, 24V ac/dc, 4NC/2NO

Schmersal AZM 161 Series Solenoid Interlock Switch, Power to Unlock, 24V ac/dc, 4NC/2NO
| Attribute | Value |
| Power to Lock / Unlock | Power to Unlock |
| Supply Voltage | 24V ac/dc |
| Series | AZM 161 |
| Actuator Included | No |
| Safety Contacts | 4NC |
| Normal State Configuration | 4NC/2NO |
| Conduit Entry | M16 |
| Auxiliary Contacts | 2NO |
| Housing Material | Plastic |
| IP Rating | IP67 |
| Power Consumption | 10W |
| Width | 30mm |
| Length | 90mm |
| Depth | 130mm |
Schmersal Plunger Limit Switch, NO/NC, IP67, Thermoplastic Housing, 230V ac Max, 10A Max

Schmersal Plunger Limit Switch, NO/NC, IP67, Thermoplastic Housing, 230V ac Max, 10A Max
| Attribute | Value |
| Actuator Type | Plunger |
| Normal State Configuration | NO/NC |
| IP Rating | IP67 |
| Maximum Current | 10A |
| Housing Material | Thermoplastic |
| Maximum AC Voltage | 230V |
| Maximum DC Voltage | 24V |
| Action Type | Snap Action |
| Length | 61.5mm |
| Depth | 30mm |
| Minimum Operating Temperature | -30°C |
| Maximum Operating Temperature | +80°C |
| Width | 30mm |
| Mechanical Life | 20000000Cycles |
Schmersal 440 Series SLC440COM Light Curtain Receiver, 80 Beam(s), 30mm Resolution

Schmersal 440 Series SLC440COM Light Curtain Receiver, 80 Beam(s), 30mm Resolution
| Attribute | Value |
| Range | SLC440COM |
| Series | 440 |
| Beam Resolution | 30mm |
| Component Type | Receiver |
| Number of Beams | 80 |
| Protective Height | 1610mm |
| Minimum Scanning Distance | 300mm |
| Maximum Scanning Distance | 10000mm |
| Maximum Response Time | 20 ms |
| Supply Voltage | 24 V dc |
| Length | 33mm |
| Dimensions | 33 x 27.8 x 1651 mm |
| Application | Elevators & Escalators, Food, Heavy Industry, Machine Tools, Packaging |
| Terminal Type | 5-Pin M12 Connector |
| Width | 27.8mm |
| Features | Safety Type 4 in Accordance with IEC 61496-1, User-Friendly Parameter Setting, No Tools Required, Reliable Safety Concept in Case of Interferences (EMC, Welding Sparks), Process Safety with Highest Availability, Integrated Set-Up Tool |
Schmersal SLB440 Series Light Beam Sender, 1 Beam(s), 15m Max Range

Schmersal SLB440 Series Light Beam Sender, 1 Beam(s), 15m Max Range
| Attribute | Value |
| Series | SLB440 |
| Component Type | Sender |
| Minimum Scanning Distance | 300mm |
| Maximum Scanning Distance | 15m |
| Safety Type | 4 |
| SIL IEC 61508 | SIL 3 |
| PL EN ISO 13849-1 | PL e |
| Peak Wavelength | 880nm |
| Number of Beams | 1 |
| Maximum Response Time | 22 ms |
| Terminal Type | M12 Plug |
| Dimensions | 33 x 27.8 x 91 mm |
| Diameter | M12 |
| Width | 27.8mm |
| Length | 33mm |
| Features | Automatic Start or Restart Interlock, Compact Design with Integral Evaluation, Height Range 75 m (Reserve up to 90 m), Safe OSSD Outputs to Ple, Set-up Tool & Diagnostic Indication, Sturdy Metal Enclosure with M12 Connector or Cable, Version with Heater for Outdoor Applications Down to –30°C |
| Application | Body |
| Height | 91mm |











